Spreads
Spreads
| Cebuco code | Maat | Tabloid b x h (mm) |
Tarief ma-vrij |
| CS 201 VL | 2/1 | 550 x 398 | 5.926 |
| CS 304 VH | 3/4 | 442 x 398 | 4.041 |
| CS 102 VB | 1/2 | 550 x 190 | 3.860 |
| CS 203 L | 2/5 | 442 x 190 | 2.771 |
| CS 103 L | 1/3 | 388 x 190 | 2.285 |
| CS 104 VB | 1/4 | 550 x 94 | 1.383 |
| CS 105 L | 1/5 | 442 x 94 | 1.029 |
| CS 106 L | 1/6 | 388 x 94 | 869 |
| CS 108 VB | 1/8 | 550 x 46 | 546 |

